Forgejo vs Gitea
Comparing two open source alternatives to GitHub and GitLab and Bitbucket . Use the comparison below to decide which one fits your needs.
Forgejo
GPL-3.0A community-driven self-hosted Git forge, forked from Gitea, focused on software freedom and federation.
Gitea
MITPainless self-hosted all-in-one software development service with Git hosting, code review, CI/CD, and package registry.
Side-by-side comparison
Forgejo | Gitea | |
|---|---|---|
| License | GPL-3.0 | MIT |
| Self-hostable | Yes | Yes |
| GitHub Stars | 5,064 | 56,677 |
| Forks | 862 | 6,874 |
| Open Issues | 1,384 | 2,755 |
| Last Commit | Jul 3, 2026 | Jul 4, 2026 |
| First Released | Nov 6, 2022 | Nov 1, 2016 |
| Categories | ||
| Tags |