Headscale vs OpenVPN
Comparing two open source alternatives to ExpressVPN and NordVPN. Use the comparison below to decide which one fits your needs.

Headscale
BSD-3-Clause licenseHeadscale is an open-source, self-hosted implementation of the Tailscale control server. Build your own private WireGuard mesh VPN without a vendor lock-in.
Side-by-side comparison
Headscale | OpenVPN | |
|---|---|---|
| License | BSD-3-Clause license | GPL-2.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 43,770 | 14,537 |
| Forks | 2,560 | 3,395 |
| Open Issues | 143 | 227 |
| Last Commit | Sep 10, 2026 | Sep 11, 2026 |
| First Released | Jun 21, 2020 | Apr 26, 2012 |
| Categories | ||
| Tags |
GitHub stars over time
GitHub stars over time
Headscale43,770
OpenVPN


