Hummingbot vs OpenBB
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
Hummingbot
Apache-2.0Open-source framework for building and deploying high-frequency crypto trading bots with market making and arbitrage strategies.
OpenBB
AGPL-3.0Open-source financial data platform for analysts, quants, and AI agents — a free alternative to Bloomberg Terminal.
Side-by-side comparison
Hummingbot | OpenBB | |
|---|---|---|
| License | Apache-2.0 | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 18,529 | 67,460 |
| Forks | 4,661 | 6,777 |
| Open Issues | 374 | 78 |
| Last Commit | May 12, 2026 | May 11, 2026 |
| First Released | Apr 2, 2019 | Dec 20, 2020 |
| Categories | ||
| Tags |
