AnyHabit vs Journaler
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
AnyHabit
GPL-3.0A universal habit and tracking dashboard tailored for Raspberry Pi and Docker with a modern React frontend.
Journaler
MITA free, open source daily journal built with simplicity and privacy in mind.
Side-by-side comparison
AnyHabit | | |
|---|---|---|
| License | GPL-3.0 | MIT |
| Self-hostable | Yes | Yes |
| GitHub Stars | 2 | 1 |
| Forks | — | 2 |
| Open Issues | — | 7 |
| Last Commit | Apr 20, 2026 | Dec 31, 2025 |
| First Released | Apr 20, 2026 | Dec 11, 2025 |
| Categories | ||
| Tags |
