CubeTrek vs Endurain
Comparing two open source alternatives to Strava and Runkeeper . Use the comparison below to decide which one fits your needs.
CubeTrek
GPL-2.0Open-source GPS track manager with 3D topography visualization for outdoor activities.
Endurain
AGPL-3.0Self-hosted fitness tracking service for running, cycling, and more with full data control.
Side-by-side comparison
CubeTrek | Endurain | |
|---|---|---|
| License | GPL-2.0 | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 544 | 63 |
| Forks | 33 | 3 |
| Open Issues | 11 | 113 |
| Last Commit | May 6, 2026 | Jun 1, 2026 |
| First Released | Dec 7, 2023 | Apr 29, 2026 |
| Categories | ||
| Tags |