CubeTrek vs RunnerUp
Comparing two open source alternatives to Strava . Use the comparison below to decide which one fits your needs.
CubeTrek
GPL-2.0Open-source GPS track manager with 3D topography visualization for outdoor activities.
Side-by-side comparison
CubeTrek | RunnerUp | |
|---|---|---|
| License | GPL-2.0 | GPL-3.0 |
| Self-hostable | Yes | No |
| GitHub Stars | 545 | 931 |
| Forks | 33 | 302 |
| Open Issues | 11 | 216 |
| Last Commit | May 6, 2026 | May 10, 2026 |
| First Released | Dec 7, 2023 | Nov 27, 2012 |
| Categories | ||
| Tags |
