NOMAD vs Organic Maps
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
NOMAD
AGPL-3.0Self-hosted, real-time collaborative travel planner with itineraries, maps, budgets, and packing lists.
Organic Maps
Apache-2.0Free offline maps app for travelers, hikers, and cyclists using OpenStreetMap data. No ads, no tracking.
Side-by-side comparison
NOMAD | Organic Maps | |
|---|---|---|
| License | AGPL-3.0 | Apache-2.0 |
| Self-hostable | Yes | No |
| GitHub Stars | 4,864 | 13,943 |
| Forks | 464 | 1,396 |
| Open Issues | 23 | 3,260 |
| Last Commit | May 11, 2026 | May 12, 2026 |
| First Released | Mar 19, 2026 | Dec 27, 2020 |
| Categories | ||
| Tags | — |
