open-pencil vs Penpot
Comparing two open source alternatives to Figma and Adobe XD . Use the comparison below to decide which one fits your needs.
open-pencil
MITAI-native design editor with real-time collaboration, component system, and Figma-compatible file format.
Penpot
MPL-2.0Open-source design and prototyping tool for cross-domain teams — a self-hostable alternative to Figma.
Side-by-side comparison
open-pencil | Penpot | |
|---|---|---|
| License | MIT | MPL-2.0 |
| Self-hostable | No | Yes |
| GitHub Stars | 4,843 | 47,489 |
| Forks | 417 | 2,932 |
| Open Issues | 41 | 684 |
| Last Commit | May 11, 2026 | May 12, 2026 |
| First Released | Feb 27, 2026 | Dec 29, 2015 |
| Categories | ||
| Tags |