Authentik vs Stack Auth
Comparing two open source alternatives to Auth0 . Use the comparison below to decide which one fits your needs.
Authentik
Open source identity provider and SSO solution that replaces Auth0 and Okta with a self-hostable, flexible authentication platform.
Stack Auth
AGPL-3.0Open-source authentication platform for Next.js and React, built as an alternative to Auth0 and Clerk.
Side-by-side comparison
Authentik | Stack Auth | |
|---|---|---|
| License | — | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 22,114 | 6,812 |
| Forks | 1,665 | 519 |
| Open Issues | 1,216 | 37 |
| Last Commit | Jun 23, 2026 | Jun 20, 2026 |
| First Released | Dec 30, 2019 | Feb 28, 2024 |
| Categories | ||
| Tags | — |
