Baserow vs DBeaver
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
Baserow
MITBaserow is an open source no-code database and Airtable alternative. Create your own database without technical experience. Our user friendly no-code tool gives you the powers of a developer without leaving your browser.
Side-by-side comparison
Baserow | DBeaver | |
|---|---|---|
| License | MIT | Apache-2.0 |
| Self-hostable | Yes | No |
| GitHub Stars | 2,266 | 50,513 |
| Forks | 447 | 4,230 |
| Open Issues | — | 3,332 |
| Last Commit | Jun 11, 2026 | Jun 11, 2026 |
| First Released | Feb 15, 2019 | Oct 21, 2015 |
| Categories | ||
| Tags | — |

