Baserow vs DBeaver
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
Baserow
MITBaserow is an open source no-code database and Airtable alternative. Create your own database without technical experience. Our user friendly no-code tool gives you the powers of a developer without leaving your browser.
Side-by-side comparison
Baserow | DBeaver | |
|---|---|---|
| License | MIT | Apache-2.0 |
| Self-hostable | Yes | No |
| GitHub Stars | — | 50,026 |
| Forks | — | 4,179 |
| Open Issues | — | 3,319 |
| Last Commit | — | May 14, 2026 |
| First Released | — | Oct 21, 2015 |
| Categories | ||
| Tags | — |

