Budget Board vs Ghostfolio
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
Budget Board
GPL-3.0A simple app for tracking monthly spending and working towards financial goals.
Ghostfolio
AGPL-3.0Open-source wealth management software to track stocks, ETFs, cryptocurrencies, and your overall net worth.
Side-by-side comparison
Budget Board | Ghostfolio | |
|---|---|---|
| License | GPL-3.0 | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 739 | 8,003 |
| Forks | 50 | 1,048 |
| Open Issues | 11 | 232 |
| Last Commit | Mar 23, 2026 | Mar 26, 2026 |
| First Released | Jun 16, 2020 | Apr 13, 2021 |
| Categories | ||
| Tags |
