CoMaps vs Dawarich
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
CoMaps
Apache-2.0A community-led fork of Organic Maps. Free offline maps for Android and iOS with no ads, no tracking, and no data collection.
Dawarich
AGPL-3.0Self-hostable alternative to Google Maps Timeline for tracking and visualizing your location history.
Side-by-side comparison
| | Dawarich | |
|---|---|---|
| License | Apache-2.0 | AGPL-3.0 |
| Self-hostable | No | Yes |
| GitHub Stars | 1,630 | 9,003 |
| Forks | 139 | 300 |
| Open Issues | 1,128 | 164 |
| Last Commit | May 10, 2026 | May 10, 2026 |
| First Released | Apr 13, 2025 | Mar 24, 2024 |
| Categories | ||
| Tags |
