Dawarich vs Organic Maps
Comparing two open source alternatives . Use the comparison below to decide which one fits your needs.
Dawarich
AGPL-3.0Self-hostable alternative to Google Maps Timeline for tracking and visualizing your location history.
Organic Maps
Apache-2.0Free offline maps app for travelers, hikers, and cyclists using OpenStreetMap data. No ads, no tracking.
Side-by-side comparison
Dawarich | Organic Maps | |
|---|---|---|
| License | AGPL-3.0 | Apache-2.0 |
| Self-hostable | Yes | No |
| GitHub Stars | 9,003 | 13,943 |
| Forks | 300 | 1,396 |
| Open Issues | 164 | 3,260 |
| Last Commit | May 10, 2026 | May 12, 2026 |
| First Released | Mar 24, 2024 | Dec 27, 2020 |
| Categories | ||
| Tags |
