NutriTrace vs SparkyFitness
Comparing two open source alternatives to MyFitnessPal . Use the comparison below to decide which one fits your needs.
NutriTrace
AGPL-3.0Self-hosted personal nutrition tracker with PWA and Android app. No telemetry, no cloud sync, full data ownership.
SparkyFitness
MITBuilt for Families. Powered by AI. Track food, fitness, water, and health — together.
Side-by-side comparison
NutriTrace | SparkyFitness | |
|---|---|---|
| License | AGPL-3.0 | MIT |
| Self-hostable | Yes | Yes |
| GitHub Stars | 64 | 3,459 |
| Forks | 1 | 174 |
| Open Issues | 2 | 55 |
| Last Commit | May 17, 2026 | May 16, 2026 |
| First Released | Apr 9, 2026 | Jun 21, 2025 |
| Categories | ||
| Tags |
