NutriTrace vs Stronk
Comparing two open source alternatives to MyFitnessPal . Use the comparison below to decide which one fits your needs.
NutriTrace
AGPL-3.0Self-hosted personal nutrition tracker with PWA and Android app. No telemetry, no cloud sync, full data ownership.
Side-by-side comparison
NutriTrace | | |
|---|---|---|
| License | AGPL-3.0 | GPL-2.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 64 | 33 |
| Forks | 1 | 1 |
| Open Issues | 2 | 6 |
| Last Commit | May 17, 2026 | Dec 24, 2025 |
| First Released | Apr 9, 2026 | Nov 16, 2025 |
| Categories | ||
| Tags |
