NutriTrace vs wger
Comparing two open source alternatives to MyFitnessPal . Use the comparison below to decide which one fits your needs.
NutriTrace
AGPL-3.0Self-hosted personal nutrition tracker with PWA and Android app. No telemetry, no cloud sync, full data ownership.
wger
AGPL-3.0Self-hosted workout and fitness manager with nutrition tracking and mobile apps.
Side-by-side comparison
NutriTrace | wger | |
|---|---|---|
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 64 | 6,098 |
| Forks | 1 | 894 |
| Open Issues | 2 | 239 |
| Last Commit | May 17, 2026 | May 15, 2026 |
| First Released | Apr 9, 2026 | Jan 19, 2013 |
| Categories | ||
| Tags |
