SparkyFitness vs Stronk
Comparing two open source alternatives to MyFitnessPal . Use the comparison below to decide which one fits your needs.
SparkyFitness
MITBuilt for Families. Powered by AI. Track food, fitness, water, and health — together.
Side-by-side comparison
SparkyFitness | | |
|---|---|---|
| License | MIT | GPL-2.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 3,426 | 33 |
| Forks | 171 | 1 |
| Open Issues | 59 | 6 |
| Last Commit | May 9, 2026 | Dec 24, 2025 |
| First Released | Jun 21, 2025 | Nov 16, 2025 |
| Categories | ||
| Tags |
