SparkyFitness vs wger
Comparing two open source alternatives to MyFitnessPal . Use the comparison below to decide which one fits your needs.
SparkyFitness
MITBuilt for Families. Powered by AI. Track food, fitness, water, and health — together.
wger
AGPL-3.0Self-hosted workout and fitness manager with nutrition tracking and mobile apps.
Side-by-side comparison
SparkyFitness | wger | |
|---|---|---|
| License | MIT | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 3,204 | 6,005 |
| Forks | 152 | 878 |
| Open Issues | 56 | 244 |
| Last Commit | Apr 18, 2026 | Apr 24, 2026 |
| First Released | Jun 21, 2025 | Jan 19, 2013 |
| Categories | ||
| Tags |
