Stronk vs wger
Comparing two open source alternatives to MyFitnessPal . Use the comparison below to decide which one fits your needs.
wger
AGPL-3.0Self-hosted workout and fitness manager with nutrition tracking and mobile apps.
Side-by-side comparison
| | wger | |
|---|---|---|
| License | GPL-2.0 | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 32 | 6,005 |
| Forks | — | 878 |
| Open Issues | 6 | 244 |
| Last Commit | Dec 24, 2025 | Apr 24, 2026 |
| First Released | Nov 16, 2025 | Jan 19, 2013 |
| Categories | ||
| Tags |
