Actual Budget vs Budget Board
Comparing two open source alternatives to Mint . Use the comparison below to decide which one fits your needs.
Actual Budget
MITFast, privacy-focused local-first personal finance app using zero-sum budgeting, with optional self-hosted sync.
Budget Board
GPL-3.0A simple app for tracking monthly spending and working towards financial goals.
Side-by-side comparison
Actual Budget | Budget Board | |
|---|---|---|
| License | MIT | GPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 25,662 | 739 |
| Forks | 2,269 | 50 |
| Open Issues | 232 | 11 |
| Last Commit | Mar 27, 2026 | Mar 23, 2026 |
| First Released | Apr 29, 2022 | Jun 16, 2020 |
| Categories | ||
| Tags |
