Actual Budget vs Budget Board
Comparing two open source alternatives to Mint . Use the comparison below to decide which one fits your needs.
Actual Budget
MITFast, privacy-focused local-first personal finance app using zero-sum budgeting, with optional self-hosted sync.
Budget Board
GPL-3.0A simple app for tracking monthly spending and working towards financial goals.
Side-by-side comparison
Actual Budget | Budget Board | |
|---|---|---|
| License | MIT | GPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 26,411 | 743 |
| Forks | 2,429 | 49 |
| Open Issues | 237 | 12 |
| Last Commit | May 11, 2026 | May 10, 2026 |
| First Released | Apr 29, 2022 | Jun 16, 2020 |
| Categories | ||
| Tags |
