Actual Budget vs Firefly III
Comparing two open source alternatives to Mint . Use the comparison below to decide which one fits your needs.
Actual Budget
MITFast, privacy-focused local-first personal finance app using zero-sum budgeting, with optional self-hosted sync.
Firefly III
AGPL-3.0Free and open-source personal finance manager with double-entry bookkeeping, budgets, and bank import support.
Side-by-side comparison
Actual Budget | Firefly III | |
|---|---|---|
| License | MIT | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 26,411 | 23,232 |
| Forks | 2,429 | 2,147 |
| Open Issues | 237 | 147 |
| Last Commit | May 11, 2026 | May 11, 2026 |
| First Released | Apr 29, 2022 | Jun 28, 2014 |
| Categories | ||
| Tags |
