Budget Board vs BudgetBee
Comparing two open source alternatives to Mint . Use the comparison below to decide which one fits your needs.
Budget Board
GPL-3.0A simple app for tracking monthly spending and working towards financial goals.
BudgetBee
MITSelf-hosted personal finance manager for tracking expenses, budgets, and net worth via Docker.
Side-by-side comparison
Budget Board | BudgetBee | |
|---|---|---|
| License | GPL-3.0 | MIT |
| Self-hostable | Yes | Yes |
| GitHub Stars | 738 | 514 |
| Forks | 50 | 15 |
| Open Issues | 10 | 15 |
| Last Commit | Apr 4, 2026 | Apr 6, 2026 |
| First Released | Jun 16, 2020 | Jun 28, 2023 |
| Categories | ||
| Tags |
