Budget Board vs Firefly III
Comparing two open source alternatives to Mint . Use the comparison below to decide which one fits your needs.
Budget Board
GPL-3.0A simple app for tracking monthly spending and working towards financial goals.
Firefly III
AGPL-3.0Free and open-source personal finance manager with double-entry bookkeeping, budgets, and bank import support.
Side-by-side comparison
Budget Board | Firefly III | |
|---|---|---|
| License | GPL-3.0 | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 739 | 22,781 |
| Forks | 50 | 2,103 |
| Open Issues | 11 | 144 |
| Last Commit | Mar 23, 2026 | Mar 27, 2026 |
| First Released | Jun 16, 2020 | Jun 28, 2014 |
| Categories | ||
| Tags |