BudgetBee vs Firefly III
Comparing two open source alternatives to Mint . Use the comparison below to decide which one fits your needs.
BudgetBee
MITSelf-hosted personal finance manager for tracking expenses, budgets, and net worth via Docker.
Firefly III
AGPL-3.0Free and open-source personal finance manager with double-entry bookkeeping, budgets, and bank import support.
Side-by-side comparison
BudgetBee | Firefly III | |
|---|---|---|
| License | MIT | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 605 | 23,358 |
| Forks | 23 | 2,161 |
| Open Issues | 19 | 149 |
| Last Commit | May 4, 2026 | May 21, 2026 |
| First Released | Jun 28, 2023 | Jun 28, 2014 |
| Categories | ||
| Tags |
