Actual Budget vs BudgetBee
Comparing two open source alternatives to YNAB and Mint . Use the comparison below to decide which one fits your needs.
Actual Budget
MITFast, privacy-focused local-first personal finance app using zero-sum budgeting, with optional self-hosted sync.
BudgetBee
MITSelf-hosted personal finance manager for tracking expenses, budgets, and net worth via Docker.
Side-by-side comparison
Actual Budget | BudgetBee | |
|---|---|---|
| License | MIT | MIT |
| Self-hostable | Yes | Yes |
| GitHub Stars | 25,768 | 514 |
| Forks | 2,295 | 15 |
| Open Issues | 259 | 15 |
| Last Commit | Apr 3, 2026 | Apr 6, 2026 |
| First Released | Apr 29, 2022 | Jun 28, 2023 |
| Categories | ||
| Tags |
